Marquette County Kart Club

2021 CHAMPIONSHIP POINTS STANDINGS
Points are as follows:
20 points 1st place, 18 points 2nd place, 17 points 3rd place, 16 points 4th place , 15 points 5th place... etc
Driver leading at halfway gets bonus 2 points
CADET - this is a participation class only
Kart # | Title Two |
---|---|
# # | - - |
ROOKIE I
Kart # Name | Race 1 6/5/21 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 - Quinn Burbach | 0/0/0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
16 - Jada Arczynski | 22/22/22 | - | - | - | - | - | - | - | - | - | - | - | 66 |
77 - Morgan Kelly | 16/16/17 | - | - | - | - | - | - | - | - | - | - | - | 49 |
910 - Chad DeMay | 18/18/18 | - | - | - | - | - | - | - | - | - | - | - | 54 |
919 - Amelia Hart | 17/17/16 | - | - | - | - | - | - | - | - | - | - | - | 50 |
ROOKIE II
Kart # Name | Race 1 6/5/21 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 - Quinn Burbach | 0/0/0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
7 - Jared Arczynski | 18/18/18 | - | - | - | - | - | - | - | - | - | - | - | 54 |
16 - Jada Arczynski | 17/16/17 | - | - | - | - | - | - | - | - | - | - | - | 50 |
29 - Payton Linder | 16/17/16 | - | - | - | - | - | - | - | - | - | - | - | 49 |
97 - Jesse Hendrickson | 22/22/22 | - | - | - | - | - | - | - | - | - | - | - | 66 |
JUNIOR
Kart # Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADULT 206
Kart # Name | Race 1 6/5/21 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alex Reed | 15/16 | - | - | - | - | - | - | - | - | - | - | - | 31 |
17 - Justin Rankin |
0/15 | - | - | - | - | - | - | - | - | - | - | - | 15 |
29 - Reihannen Reed | 17/17 | - | - | - | - | - | - | - | - | - | - | - | 34 |
33 - Izayah Reed | 16/13 | - | - | - | - | - | - | - | - | - | - | - | 29 |
42 - Bode Johnson | 22/22 | - | - | - | - | - | - | - | - | - | - | - | 44 |
47 - Jarrett Peterson | 0/0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
63 - Mike Miller | 18/18 | - | - | - | - | - | - | - | - | - | - | - | 36 |
YAMAHA
Kart # Name | Race 1 6/5/21 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 - Carl Miller | 18/20 | - | - | - | - | - | - | - | - | - | - | - | 38 |
10 - Manny Magdaleno |
16/14 | - | - | - | - | - | - | - | - | - | - | - | 30 |
11 - Andy Beck | 22/20 | - | - | - | - | - | - | - | - | - | - | - | 42 |
33 - Izayah Reed | 0/16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
39 - Fred Magdaleno | 15/17 | - | - | - | - | - | - | - | - | - | - | - | 32 |
63 - Mike Miller | 17/15 | - | - | - | - | - | - | - | - | - | - | - | 32 |